<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barcode Equipment and Labeling Solutions &#187; Barcode Scanners</title>
	<atom:link href="http://www.adazonusa.com/blog/category/barcode-scanners/feed" rel="self" type="application/rss+xml" />
	<link>http://www.adazonusa.com/blog</link>
	<description>Tips and Reviews Covering Barcode Scanners, Printers, Labels and Equipment</description>
	<lastBuildDate>Thu, 01 Dec 2011 21:32:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>RFID Enabled Cabinets Can Save Time and Money</title>
		<link>http://www.adazonusa.com/blog/how-to-information/rfid-enabled-cabinets-can-save-time-and-money</link>
		<comments>http://www.adazonusa.com/blog/how-to-information/rfid-enabled-cabinets-can-save-time-and-money#comments</comments>
		<pubDate>Mon, 04 Jan 2010 19:09:10 +0000</pubDate>
		<dc:creator>Tommy Schweller</dc:creator>
				<category><![CDATA[Barcode Equipment Ideas]]></category>
		<category><![CDATA[Barcode Industry]]></category>
		<category><![CDATA[Barcode Label Information]]></category>
		<category><![CDATA[Barcode Scanners]]></category>
		<category><![CDATA[Barcode Software Ideas]]></category>
		<category><![CDATA[How to Information]]></category>
		<category><![CDATA[asset tracking]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[rfid reader]]></category>
		<category><![CDATA[RFID scanners]]></category>
		<category><![CDATA[RFID Tag]]></category>

		<guid isPermaLink="false">http://www.adazonusa.com/blog/?p=430</guid>
		<description><![CDATA[RFID Enabled Cabinets Can Save Time and Money As part on an ongoing project to cut down on supply costs, Saint Joseph’s Hospital in Atlanta, Ga has begun to implement their new WaveMark RFID Asset tracking system. This tracking system, consists of 18 RFID-enabled cabinets, as well as an interrogator in each room with a [...]]]></description>
			<content:encoded><![CDATA[RFID Enabled Cabinets Can Save Time and Money
As part on an ongoing project to cut down on supply costs, Saint Joseph’s Hospital in Atlanta, Ga has begun to implement their new WaveMark RFID Asset tracking system. This tracking system, consists of 18 RFID-enabled cabinets, as well as an interrogator in each room with a cabinet.
The [...]]]></content:encoded>
			<wfw:commentRss>http://www.adazonusa.com/blog/how-to-information/rfid-enabled-cabinets-can-save-time-and-money/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Fingerprinting&#8221; RFID Tags</title>
		<link>http://www.adazonusa.com/blog/how-to-information/fingerprinting-rfid-tags</link>
		<comments>http://www.adazonusa.com/blog/how-to-information/fingerprinting-rfid-tags#comments</comments>
		<pubDate>Mon, 14 Dec 2009 18:03:38 +0000</pubDate>
		<dc:creator>Tommy Schweller</dc:creator>
				<category><![CDATA[Barcode Equipment Ideas]]></category>
		<category><![CDATA[Barcode Industry]]></category>
		<category><![CDATA[Barcode Label Information]]></category>
		<category><![CDATA[Barcode Scanners]]></category>
		<category><![CDATA[How to Information]]></category>
		<category><![CDATA[Latest Barcode Scanners]]></category>
		<category><![CDATA[New Barcode Equipment]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[rfid chip]]></category>
		<category><![CDATA[RFID Label]]></category>
		<category><![CDATA[rfid reader]]></category>
		<category><![CDATA[RFID scanners]]></category>
		<category><![CDATA[RFID tags]]></category>

		<guid isPermaLink="false">http://www.adazonusa.com/blog/?p=405</guid>
		<description><![CDATA[“Fingerprinting” RFID Tags In recent years, RFID tags have been a growing trend in many sectors of business worldwide, as RFID tags have allowed more efficiency out of companies who have begun to use them. RFID tags could soon even be in your passport or drivers license, as they can store such information on small [...]]]></description>
			<content:encoded><![CDATA[“Fingerprinting” RFID Tags
In recent years, RFID tags have been a growing trend in many sectors of business worldwide, as RFID tags have allowed more efficiency out of companies who have begun to use them. RFID tags could soon even be in your passport or drivers license, as they can store such information on small chips [...]]]></content:encoded>
			<wfw:commentRss>http://www.adazonusa.com/blog/how-to-information/fingerprinting-rfid-tags/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFID Tags Prevent Lost Luggage</title>
		<link>http://www.adazonusa.com/blog/how-to-information/rfid-tags-prevent-lost-luggage</link>
		<comments>http://www.adazonusa.com/blog/how-to-information/rfid-tags-prevent-lost-luggage#comments</comments>
		<pubDate>Thu, 10 Dec 2009 20:38:48 +0000</pubDate>
		<dc:creator>Tommy Schweller</dc:creator>
				<category><![CDATA[Barcode Equipment Ideas]]></category>
		<category><![CDATA[Barcode Industry]]></category>
		<category><![CDATA[Barcode Scanners]]></category>
		<category><![CDATA[How to Information]]></category>
		<category><![CDATA[New Barcode Equipment]]></category>

		<guid isPermaLink="false">http://www.adazonusa.com/blog/?p=401</guid>
		<description><![CDATA[Lost luggage becomes a thing of the past thanks to RFID! Have you ever had an airline company lose some of your luggage while on vacation or business? Well you’re not alone, and after many years of painful losses, airline companies have found a solution that might just be the answer. By taking advantage of  [...]]]></description>
			<content:encoded><![CDATA[Lost luggage becomes a thing of the past thanks to RFID!
Have you ever had an airline company lose some of your luggage while on vacation or business? Well you’re not alone, and after many years of painful losses, airline companies have found a solution that might just be the answer. By taking advantage of  existing [...]]]></content:encoded>
			<wfw:commentRss>http://www.adazonusa.com/blog/how-to-information/rfid-tags-prevent-lost-luggage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanford Hospital improves Patient Safety using bar coding</title>
		<link>http://www.adazonusa.com/blog/barcode-scanners/stanford-hospital-improves-patient-safety-using-bar-coding</link>
		<comments>http://www.adazonusa.com/blog/barcode-scanners/stanford-hospital-improves-patient-safety-using-bar-coding#comments</comments>
		<pubDate>Mon, 30 Nov 2009 18:37:51 +0000</pubDate>
		<dc:creator>Tommy Schweller</dc:creator>
				<category><![CDATA[Barcode Equipment Ideas]]></category>
		<category><![CDATA[Barcode Industry]]></category>
		<category><![CDATA[Barcode Label Information]]></category>
		<category><![CDATA[Barcode Scanners]]></category>
		<category><![CDATA[Latest Barcode Scanners]]></category>
		<category><![CDATA[bar code]]></category>
		<category><![CDATA[bar code label]]></category>
		<category><![CDATA[bar code scanner]]></category>
		<category><![CDATA[bar codes]]></category>
		<category><![CDATA[Barcode]]></category>
		<category><![CDATA[barcode scanner]]></category>

		<guid isPermaLink="false">http://www.adazonusa.com/blog/?p=369</guid>
		<description><![CDATA[Stanford Hospital improves Patient Safety using bar coding Internationally acclaimed Stanford Hospital &#38; clinics are some of the most advanced and respected medical facilities in the United States today. Often known for the high level of patient care, as well as treatments of rare, complex disorders have made the Stanford medical facilities one of a [...]]]></description>
			<content:encoded><![CDATA[Stanford Hospital improves Patient Safety using bar coding
Internationally acclaimed Stanford Hospital &amp; clinics are some of the most advanced and respected medical facilities in the United States today. Often known for the high level of patient care, as well as treatments of rare, complex disorders have made the Stanford medical facilities one of a kind. [...]]]></content:encoded>
			<wfw:commentRss>http://www.adazonusa.com/blog/barcode-scanners/stanford-hospital-improves-patient-safety-using-bar-coding/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What They Don’t Tell You In The Barcode Scanner Manual</title>
		<link>http://www.adazonusa.com/blog/how-to-information/the-barcode-scanner-manual</link>
		<comments>http://www.adazonusa.com/blog/how-to-information/the-barcode-scanner-manual#comments</comments>
		<pubDate>Fri, 13 Nov 2009 18:09:42 +0000</pubDate>
		<dc:creator>John Barth</dc:creator>
				<category><![CDATA[Barcode Equipment Ideas]]></category>
		<category><![CDATA[Barcode Scanners]]></category>
		<category><![CDATA[How to Information]]></category>
		<category><![CDATA[barcode scanner]]></category>
		<category><![CDATA[barcode scanner fix]]></category>

		<guid isPermaLink="false">http://www.adazonusa.com/blog/?p=365</guid>
		<description><![CDATA[Have you ever plugged your blue tooth barcode scanner into your computer with a keyboard wedge, taken the scanner off the base station, scanned a barcode and all looks good, except the barcode does not scan into the computer? You try scanning the barcode on the base station to re-sync the scanner to the base [...]]]></description>
			<content:encoded><![CDATA[Have you ever plugged your blue tooth barcode scanner into your computer with a keyboard wedge, taken the scanner off the base station, scanned a barcode and all looks good, except the barcode does not scan into the computer? You try scanning the barcode on the base station to re-sync the scanner to the base [...]]]></content:encoded>
			<wfw:commentRss>http://www.adazonusa.com/blog/how-to-information/the-barcode-scanner-manual/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RFID Enhanced Drivers Licenses Replace Passports</title>
		<link>http://www.adazonusa.com/blog/new-barcode-equipment/rfid-enhanced-drivers-licenses-replace-passports</link>
		<comments>http://www.adazonusa.com/blog/new-barcode-equipment/rfid-enhanced-drivers-licenses-replace-passports#comments</comments>
		<pubDate>Thu, 12 Nov 2009 20:31:43 +0000</pubDate>
		<dc:creator>Tommy Schweller</dc:creator>
				<category><![CDATA[Barcode Equipment Ideas]]></category>
		<category><![CDATA[Barcode Industry]]></category>
		<category><![CDATA[Barcode Scanners]]></category>
		<category><![CDATA[New Barcode Equipment]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[rfid chip]]></category>
		<category><![CDATA[rfid reader]]></category>
		<category><![CDATA[RFID Tag]]></category>

		<guid isPermaLink="false">http://www.adazonusa.com/blog/?p=359</guid>
		<description><![CDATA[RFID Enhanced Drivers Licenses Replace Passports Only six months ago, the Secretary of state for Michigan began taking applications for RFID chip enhanced drivers licenses. Since then, over 80,000 applications have been received, and the trend is growing. Why are so many people in Michigan switching over to these high-tech drivers licenses? The main reason: [...]]]></description>
			<content:encoded><![CDATA[RFID Enhanced Drivers Licenses Replace Passports
Only six months ago, the Secretary of state for Michigan began taking applications for RFID chip enhanced drivers licenses. Since then, over 80,000 applications have been received, and the trend is growing. Why are so many people in Michigan switching over to these high-tech drivers licenses? The main reason: to [...]]]></content:encoded>
			<wfw:commentRss>http://www.adazonusa.com/blog/new-barcode-equipment/rfid-enhanced-drivers-licenses-replace-passports/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consecutive Numbered &amp; Barcode Labels</title>
		<link>http://www.adazonusa.com/blog/how-to-information/consecutive-numbered-barcode-labels</link>
		<comments>http://www.adazonusa.com/blog/how-to-information/consecutive-numbered-barcode-labels#comments</comments>
		<pubDate>Mon, 26 Oct 2009 17:18:59 +0000</pubDate>
		<dc:creator>Tommy Schweller</dc:creator>
				<category><![CDATA[Barcode Equipment Ideas]]></category>
		<category><![CDATA[Barcode Industry]]></category>
		<category><![CDATA[Barcode Label Information]]></category>
		<category><![CDATA[Barcode Scanners]]></category>
		<category><![CDATA[How to Information]]></category>
		<category><![CDATA[New Barcode Equipment]]></category>
		<category><![CDATA[Barcode]]></category>
		<category><![CDATA[Barcode Label]]></category>
		<category><![CDATA[barcode scanner]]></category>

		<guid isPermaLink="false">http://www.adazonusa.com/blog/?p=336</guid>
		<description><![CDATA[Consecutive Numbered &#38; Barcode Labels Initially developed to help speed up grocery store checkout speed, consecutively numbered, barcode labels and variable data labels have since become a large part of our retail industry.  Now a staple point of any company who needs to ship their products, and keep accurate inventory, barcode labels have exploded into one [...]]]></description>
			<content:encoded><![CDATA[Consecutive Numbered &amp; Barcode Labels
Initially developed to help speed up grocery store checkout speed, consecutively numbered, barcode labels and variable data labels have since become a large part of our retail industry.  Now a staple point of any company who needs to ship their products, and keep accurate inventory, barcode labels have exploded into one of [...]]]></content:encoded>
			<wfw:commentRss>http://www.adazonusa.com/blog/how-to-information/consecutive-numbered-barcode-labels/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a UPC Code?</title>
		<link>http://www.adazonusa.com/blog/how-to-information/what-is-a-upc-code</link>
		<comments>http://www.adazonusa.com/blog/how-to-information/what-is-a-upc-code#comments</comments>
		<pubDate>Tue, 20 Oct 2009 18:26:27 +0000</pubDate>
		<dc:creator>Tommy Schweller</dc:creator>
				<category><![CDATA[Barcode Equipment Ideas]]></category>
		<category><![CDATA[Barcode Industry]]></category>
		<category><![CDATA[Barcode Label Information]]></category>
		<category><![CDATA[Barcode Scanners]]></category>
		<category><![CDATA[How to Information]]></category>
		<category><![CDATA[Barcode]]></category>
		<category><![CDATA[Barcode Label]]></category>
		<category><![CDATA[barcode printer]]></category>
		<category><![CDATA[UPC code]]></category>

		<guid isPermaLink="false">http://www.adazonusa.com/blog/?p=325</guid>
		<description><![CDATA[What is a UPC Code? You know how every time you go to the grocery store, the clerk has to scan those little black lines into his computer before you can pay? Well those little black lines, or the UPC code, plays a vital role in today’s world. Almost every product on the market today [...]]]></description>
			<content:encoded><![CDATA[What is a UPC Code?
You know how every time you go to the grocery store, the clerk has to scan those little black lines into his computer before you can pay? Well those little black lines, or the UPC code, plays a vital role in today’s world.
Almost every product on the market today now has [...]]]></content:encoded>
			<wfw:commentRss>http://www.adazonusa.com/blog/how-to-information/what-is-a-upc-code/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microscan Reveals First Liquid Lens Barcode Imager &#8211; QX Hawk</title>
		<link>http://www.adazonusa.com/blog/new-barcode-equipment/microscan-reveals-first-liquid-lens-barcode-imager-qx-hawk</link>
		<comments>http://www.adazonusa.com/blog/new-barcode-equipment/microscan-reveals-first-liquid-lens-barcode-imager-qx-hawk#comments</comments>
		<pubDate>Tue, 20 Oct 2009 14:28:08 +0000</pubDate>
		<dc:creator>Tommy Schweller</dc:creator>
				<category><![CDATA[Barcode Equipment Ideas]]></category>
		<category><![CDATA[Barcode Industry]]></category>
		<category><![CDATA[Barcode Scanners]]></category>
		<category><![CDATA[Latest Barcode Scanners]]></category>
		<category><![CDATA[New Barcode Equipment]]></category>
		<category><![CDATA[Barcode Imager]]></category>
		<category><![CDATA[Barcode Label]]></category>

		<guid isPermaLink="false">http://www.adazonusa.com/blog/?p=322</guid>
		<description><![CDATA[Microscan Announces the World’s First Liquid Lens Barcode Imager   The QX Hawk is the world’s first Barcode Imager to be fully integrated with new liquid lens technology, enabling infinite focus flexibility. Bridging the gap between ease of use and performance, the QX Hawk features a high resolution modular optical zoom system, aggressive X-Mode decoding, [...]]]></description>
			<content:encoded><![CDATA[Microscan Announces the World’s First Liquid Lens Barcode Imager
 
The QX Hawk is the world’s first Barcode Imager to be fully integrated with new liquid lens technology, enabling infinite focus flexibility. Bridging the gap between ease of use and performance, the QX Hawk features a high resolution modular optical zoom system, aggressive X-Mode decoding, and simple [...]]]></content:encoded>
			<wfw:commentRss>http://www.adazonusa.com/blog/new-barcode-equipment/microscan-reveals-first-liquid-lens-barcode-imager-qx-hawk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 35th Anniversary of the Barcode</title>
		<link>http://www.adazonusa.com/blog/barcode-scanners/the-35th-anniversary-of-the-barcode</link>
		<comments>http://www.adazonusa.com/blog/barcode-scanners/the-35th-anniversary-of-the-barcode#comments</comments>
		<pubDate>Mon, 12 Oct 2009 16:25:15 +0000</pubDate>
		<dc:creator>Tommy Schweller</dc:creator>
				<category><![CDATA[Barcode Industry]]></category>
		<category><![CDATA[Barcode Label Information]]></category>
		<category><![CDATA[Barcode Scanners]]></category>
		<category><![CDATA[Barcode Label]]></category>
		<category><![CDATA[barcode scanner]]></category>

		<guid isPermaLink="false">http://www.adazonusa.com/blog/?p=311</guid>
		<description><![CDATA[You know those black and white lines on the back or side of your drink you bought at the store? Or maybe those weird lines on your pack of gum? Those lines, are called a Barcode or U.P.C code.  Well, today is the 35th anniversary of the Universal Product Code (U.P.C.) Barcode and will be [...]]]></description>
			<content:encoded><![CDATA[You know those black and white lines on the back or side of your drink you bought at the store? Or maybe those weird lines on your pack of gum? Those lines, are called a Barcode or U.P.C code.  Well, today is the 35th anniversary of the Universal Product Code (U.P.C.) Barcode and will be [...]]]></content:encoded>
			<wfw:commentRss>http://www.adazonusa.com/blog/barcode-scanners/the-35th-anniversary-of-the-barcode/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

