<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barcode Equipment and Labeling Solutions &#187; Latest Barcode Scanners</title>
	<atom:link href="http://www.adazonusa.com/blog/category/latest-barcode-scanners/feed" rel="self" type="application/rss+xml" />
	<link>http://www.adazonusa.com/blog</link>
	<description>Tips and Reviews Covering Barcode Scanners, Printers, Labels and Equipment</description>
	<lastBuildDate>Thu, 01 Dec 2011 21:32:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Just in &#8211; 29 of the 25-58921-01 Symbol Cable Assemblies</title>
		<link>http://www.adazonusa.com/blog/new-barcode-equipment/25-58921-01-symbol-cable</link>
		<comments>http://www.adazonusa.com/blog/new-barcode-equipment/25-58921-01-symbol-cable#comments</comments>
		<pubDate>Tue, 06 Apr 2010 22:38:18 +0000</pubDate>
		<dc:creator>John Barth</dc:creator>
				<category><![CDATA[Barcode Equipment Ideas]]></category>
		<category><![CDATA[Latest Barcode Scanners]]></category>
		<category><![CDATA[New Barcode Equipment]]></category>

		<guid isPermaLink="false">http://www.adazonusa.com/blog/?p=459</guid>
		<description><![CDATA[We have a overstock situation on the Symbol now Motorola 25-58921-01 cable assembly with a 9-pin female to synapse adapter connection, and a 6&#8242; straight cable. We must move these and thought we would give our loyal blog readers the first opportunity for this increadable deal. Normally these sell for $25.00 and we are now [...]]]></description>
			<content:encoded><![CDATA[We have a overstock situation on the Symbol now Motorola 25-58921-01 cable assembly with a 9-pin female to synapse adapter connection, and a 6&#8242; straight cable. We must move these and thought we would give our loyal blog readers the first opportunity for this increadable deal. Normally these sell for $25.00 and we are now [...]]]></content:encoded>
			<wfw:commentRss>http://www.adazonusa.com/blog/new-barcode-equipment/25-58921-01-symbol-cable/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Fingerprinting&#8221; RFID Tags</title>
		<link>http://www.adazonusa.com/blog/how-to-information/fingerprinting-rfid-tags</link>
		<comments>http://www.adazonusa.com/blog/how-to-information/fingerprinting-rfid-tags#comments</comments>
		<pubDate>Mon, 14 Dec 2009 18:03:38 +0000</pubDate>
		<dc:creator>Tommy Schweller</dc:creator>
				<category><![CDATA[Barcode Equipment Ideas]]></category>
		<category><![CDATA[Barcode Industry]]></category>
		<category><![CDATA[Barcode Label Information]]></category>
		<category><![CDATA[Barcode Scanners]]></category>
		<category><![CDATA[How to Information]]></category>
		<category><![CDATA[Latest Barcode Scanners]]></category>
		<category><![CDATA[New Barcode Equipment]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[rfid chip]]></category>
		<category><![CDATA[RFID Label]]></category>
		<category><![CDATA[rfid reader]]></category>
		<category><![CDATA[RFID scanners]]></category>
		<category><![CDATA[RFID tags]]></category>

		<guid isPermaLink="false">http://www.adazonusa.com/blog/?p=405</guid>
		<description><![CDATA[“Fingerprinting” RFID Tags In recent years, RFID tags have been a growing trend in many sectors of business worldwide, as RFID tags have allowed more efficiency out of companies who have begun to use them. RFID tags could soon even be in your passport or drivers license, as they can store such information on small [...]]]></description>
			<content:encoded><![CDATA[“Fingerprinting” RFID Tags
In recent years, RFID tags have been a growing trend in many sectors of business worldwide, as RFID tags have allowed more efficiency out of companies who have begun to use them. RFID tags could soon even be in your passport or drivers license, as they can store such information on small chips [...]]]></content:encoded>
			<wfw:commentRss>http://www.adazonusa.com/blog/how-to-information/fingerprinting-rfid-tags/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stanford Hospital improves Patient Safety using bar coding</title>
		<link>http://www.adazonusa.com/blog/barcode-scanners/stanford-hospital-improves-patient-safety-using-bar-coding</link>
		<comments>http://www.adazonusa.com/blog/barcode-scanners/stanford-hospital-improves-patient-safety-using-bar-coding#comments</comments>
		<pubDate>Mon, 30 Nov 2009 18:37:51 +0000</pubDate>
		<dc:creator>Tommy Schweller</dc:creator>
				<category><![CDATA[Barcode Equipment Ideas]]></category>
		<category><![CDATA[Barcode Industry]]></category>
		<category><![CDATA[Barcode Label Information]]></category>
		<category><![CDATA[Barcode Scanners]]></category>
		<category><![CDATA[Latest Barcode Scanners]]></category>
		<category><![CDATA[bar code]]></category>
		<category><![CDATA[bar code label]]></category>
		<category><![CDATA[bar code scanner]]></category>
		<category><![CDATA[bar codes]]></category>
		<category><![CDATA[Barcode]]></category>
		<category><![CDATA[barcode scanner]]></category>

		<guid isPermaLink="false">http://www.adazonusa.com/blog/?p=369</guid>
		<description><![CDATA[Stanford Hospital improves Patient Safety using bar coding Internationally acclaimed Stanford Hospital &#38; clinics are some of the most advanced and respected medical facilities in the United States today. Often known for the high level of patient care, as well as treatments of rare, complex disorders have made the Stanford medical facilities one of a [...]]]></description>
			<content:encoded><![CDATA[Stanford Hospital improves Patient Safety using bar coding
Internationally acclaimed Stanford Hospital &amp; clinics are some of the most advanced and respected medical facilities in the United States today. Often known for the high level of patient care, as well as treatments of rare, complex disorders have made the Stanford medical facilities one of a kind. [...]]]></content:encoded>
			<wfw:commentRss>http://www.adazonusa.com/blog/barcode-scanners/stanford-hospital-improves-patient-safety-using-bar-coding/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microscan Reveals First Liquid Lens Barcode Imager &#8211; QX Hawk</title>
		<link>http://www.adazonusa.com/blog/new-barcode-equipment/microscan-reveals-first-liquid-lens-barcode-imager-qx-hawk</link>
		<comments>http://www.adazonusa.com/blog/new-barcode-equipment/microscan-reveals-first-liquid-lens-barcode-imager-qx-hawk#comments</comments>
		<pubDate>Tue, 20 Oct 2009 14:28:08 +0000</pubDate>
		<dc:creator>Tommy Schweller</dc:creator>
				<category><![CDATA[Barcode Equipment Ideas]]></category>
		<category><![CDATA[Barcode Industry]]></category>
		<category><![CDATA[Barcode Scanners]]></category>
		<category><![CDATA[Latest Barcode Scanners]]></category>
		<category><![CDATA[New Barcode Equipment]]></category>
		<category><![CDATA[Barcode Imager]]></category>
		<category><![CDATA[Barcode Label]]></category>

		<guid isPermaLink="false">http://www.adazonusa.com/blog/?p=322</guid>
		<description><![CDATA[Microscan Announces the World’s First Liquid Lens Barcode Imager   The QX Hawk is the world’s first Barcode Imager to be fully integrated with new liquid lens technology, enabling infinite focus flexibility. Bridging the gap between ease of use and performance, the QX Hawk features a high resolution modular optical zoom system, aggressive X-Mode decoding, [...]]]></description>
			<content:encoded><![CDATA[Microscan Announces the World’s First Liquid Lens Barcode Imager
 
The QX Hawk is the world’s first Barcode Imager to be fully integrated with new liquid lens technology, enabling infinite focus flexibility. Bridging the gap between ease of use and performance, the QX Hawk features a high resolution modular optical zoom system, aggressive X-Mode decoding, and simple [...]]]></content:encoded>
			<wfw:commentRss>http://www.adazonusa.com/blog/new-barcode-equipment/microscan-reveals-first-liquid-lens-barcode-imager-qx-hawk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Computing Gets 3G Networking</title>
		<link>http://www.adazonusa.com/blog/new-barcode-equipment/mobile-computing-gets-3g-networking</link>
		<comments>http://www.adazonusa.com/blog/new-barcode-equipment/mobile-computing-gets-3g-networking#comments</comments>
		<pubDate>Thu, 24 Sep 2009 19:08:19 +0000</pubDate>
		<dc:creator>Tommy Schweller</dc:creator>
				<category><![CDATA[Barcode Equipment Ideas]]></category>
		<category><![CDATA[Barcode Industry]]></category>
		<category><![CDATA[Latest Barcode Scanners]]></category>
		<category><![CDATA[New Barcode Equipment]]></category>
		<category><![CDATA[Barcode Scanners]]></category>
		<category><![CDATA[Mobile Computing]]></category>

		<guid isPermaLink="false">http://www.adazonusa.com/blog/?p=259</guid>
		<description><![CDATA[AT&#038;T Now offers 3G Connectivity for mobile computing solutions, allowing your business to become more connected with the world.]]></description>
			<content:encoded><![CDATA[Mobile Computing Gets 3G Networking
What could make a wireless mobile computer more efficient than any of the competition? How about a wireless 3G Network to pair with your mobile computing hardware. AT&amp;T has just announced a new option for those using the CN50 and CN4 rugged mobile computers. With the same great network that the [...]]]></content:encoded>
			<wfw:commentRss>http://www.adazonusa.com/blog/new-barcode-equipment/mobile-computing-gets-3g-networking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bokode: The New Barcode</title>
		<link>http://www.adazonusa.com/blog/how-to-information/bokode-the-new-barcode</link>
		<comments>http://www.adazonusa.com/blog/how-to-information/bokode-the-new-barcode#comments</comments>
		<pubDate>Thu, 20 Aug 2009 16:47:19 +0000</pubDate>
		<dc:creator>Tommy Schweller</dc:creator>
				<category><![CDATA[Barcode Equipment Ideas]]></category>
		<category><![CDATA[Barcode Industry]]></category>
		<category><![CDATA[Barcode Label Information]]></category>
		<category><![CDATA[Barcode Scanners]]></category>
		<category><![CDATA[How to Information]]></category>
		<category><![CDATA[Latest Barcode Scanners]]></category>
		<category><![CDATA[New Barcode Equipment]]></category>
		<category><![CDATA[Barcode Labels]]></category>
		<category><![CDATA[barcode scanner]]></category>
		<category><![CDATA[Bokode]]></category>
		<category><![CDATA[Bokode Labels]]></category>
		<category><![CDATA[RFID tags]]></category>

		<guid isPermaLink="false">http://www.adazonusa.com/blog/?p=214</guid>
		<description><![CDATA[The new Bokode can store 1000x what a regular barcode can hold, and uses affordable technology that could change the way barcodes are used forever.]]></description>
			<content:encoded><![CDATA[Bokode: The New Barcode
A new replacement for the old black and white striped barcode has been discovered by US researchers. Bokodes, as they are now known, can hold thousands of times more information in them than a traditional barcode label, and are easily read by even just cell phone cameras and of course handheld  other  [...]]]></content:encoded>
			<wfw:commentRss>http://www.adazonusa.com/blog/how-to-information/bokode-the-new-barcode/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorola Marks 35th Anniversary of Barcodes with FX7400 series RFID Scanner</title>
		<link>http://www.adazonusa.com/blog/barcode-scanners/motorola-marks-35th-anniversary-of-barcodes-with-fx7400-series-rfid-scanner</link>
		<comments>http://www.adazonusa.com/blog/barcode-scanners/motorola-marks-35th-anniversary-of-barcodes-with-fx7400-series-rfid-scanner#comments</comments>
		<pubDate>Mon, 29 Jun 2009 20:44:25 +0000</pubDate>
		<dc:creator>Tommy Schweller</dc:creator>
				<category><![CDATA[Barcode Equipment Ideas]]></category>
		<category><![CDATA[Barcode Industry]]></category>
		<category><![CDATA[Barcode Scanners]]></category>
		<category><![CDATA[Latest Barcode Scanners]]></category>
		<category><![CDATA[Barcode]]></category>
		<category><![CDATA[Barcode Label]]></category>
		<category><![CDATA[RFID scanner]]></category>

		<guid isPermaLink="false">http://www.adazonusa.com/blog/barcode-scanners/motorola-marks-35th-anniversary-of-barcodes-with-fx7400-series-rfid-scanner</guid>
		<description><![CDATA[                                                   Motorola FX7400 RFID Reader Here the trivia for the day:  What was the first barcode ever scanned? Answer: A pack of Juicy Fruit gum! Today marks the 35th anniversary of the birth of the Barcode, and Motorola has released the FX7400 RFID reader. The new FX 7400 RDID reader is compact, light-weight and ready [...]]]></description>
			<content:encoded><![CDATA[                                                   Motorola FX7400 RFID Reader

Here the trivia for the day:  What was the first barcode ever scanned? Answer: A pack of Juicy Fruit gum! Today marks the 35th anniversary of the birth of the Barcode, and Motorola has released the FX7400 RFID reader. The new FX 7400 RDID reader is compact, light-weight and ready for [...]]]></content:encoded>
			<wfw:commentRss>http://www.adazonusa.com/blog/barcode-scanners/motorola-marks-35th-anniversary-of-barcodes-with-fx7400-series-rfid-scanner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Motorola RS507 Hands-Free Barcode Scanner</title>
		<link>http://www.adazonusa.com/blog/new-barcode-equipment/new-motorola-rs507-hands-free-barcode-scanner</link>
		<comments>http://www.adazonusa.com/blog/new-barcode-equipment/new-motorola-rs507-hands-free-barcode-scanner#comments</comments>
		<pubDate>Tue, 02 Jun 2009 19:19:12 +0000</pubDate>
		<dc:creator>Tommy Schweller</dc:creator>
				<category><![CDATA[Barcode Equipment Ideas]]></category>
		<category><![CDATA[Barcode Industry]]></category>
		<category><![CDATA[Barcode Label Information]]></category>
		<category><![CDATA[Barcode Scanners]]></category>
		<category><![CDATA[Latest Barcode Scanners]]></category>
		<category><![CDATA[New Barcode Equipment]]></category>
		<category><![CDATA[Barcode]]></category>
		<category><![CDATA[barcode scanner]]></category>
		<category><![CDATA[Motorola]]></category>

		<guid isPermaLink="false">http://www.adazonusa.com/blog/new-barcode-equipment/new-motorola-rs507-hands-free-barcode-scanner</guid>
		<description><![CDATA[                                                  Motorola  RS507             The new Motorola RS507 is the most versatile and rugged barcode scanner yet. This mobile hands-free scanner will boost productivity, as the user can attach the scanner to their hands, while clipping the mobile computer to the arm or belt, whichever is preferred.           This new RS507 scanner has the most aggressive [...]]]></description>
			<content:encoded><![CDATA[                                                  Motorola  RS507
            The new Motorola RS507 is the most versatile and rugged barcode scanner yet. This mobile hands-free scanner will boost productivity, as the user can attach the scanner to their hands, while clipping the mobile computer to the arm or belt, whichever is preferred. 
          This new RS507 scanner has the most aggressive and [...]]]></content:encoded>
			<wfw:commentRss>http://www.adazonusa.com/blog/new-barcode-equipment/new-motorola-rs507-hands-free-barcode-scanner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barcode Scanners By Motorola</title>
		<link>http://www.adazonusa.com/blog/new-barcode-equipment/barcode-scanners-by-motorola</link>
		<comments>http://www.adazonusa.com/blog/new-barcode-equipment/barcode-scanners-by-motorola#comments</comments>
		<pubDate>Mon, 27 Apr 2009 23:28:58 +0000</pubDate>
		<dc:creator>John Barth</dc:creator>
				<category><![CDATA[Barcode Scanners]]></category>
		<category><![CDATA[Latest Barcode Scanners]]></category>
		<category><![CDATA[New Barcode Equipment]]></category>
		<category><![CDATA[mobile devices]]></category>
		<category><![CDATA[motorola barcode scanners]]></category>

		<guid isPermaLink="false">http://www.adazonusa.com/blog/new-barcode-equipment/barcode-scanners-by-motorola</guid>
		<description><![CDATA[Join Adazon in recognizing Motorola&#8217;s new truck show displaying and promoting their barcode scanners and mobile devices. Motorola has so much to show you about mobility we need 18 wheels to haul it in! We are excited to announce the re-launch of Motorola&#8217;s Mobile Briefing Program!   Our newly branded truck has hit the road [...]]]></description>
			<content:encoded><![CDATA[



  

Join Adazon in recognizing Motorola&#8217;s new truck show displaying and promoting their barcode scanners and mobile devices.
Motorola has so much to show you about mobility we need 18 wheels to haul it in!
We are excited to announce the re-launch of Motorola&#8217;s Mobile Briefing Program!

 
Our newly branded truck has hit the road for a [...]]]></content:encoded>
			<wfw:commentRss>http://www.adazonusa.com/blog/new-barcode-equipment/barcode-scanners-by-motorola/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Bar CodeXML M3 Bluetooth Modem (Wireless &amp; Cabled Modem)</title>
		<link>http://www.adazonusa.com/blog/barcode-industry/the-bar-codexml-m3-bluetooth-modem-wireless-communication-tools</link>
		<comments>http://www.adazonusa.com/blog/barcode-industry/the-bar-codexml-m3-bluetooth-modem-wireless-communication-tools#comments</comments>
		<pubDate>Fri, 27 Feb 2009 14:01:13 +0000</pubDate>
		<dc:creator>Ariel</dc:creator>
				<category><![CDATA[Barcode Industry]]></category>
		<category><![CDATA[Latest Barcode Scanners]]></category>
		<category><![CDATA[Bar CodeXML M3 Modem Features & Benefits]]></category>
		<category><![CDATA[Barcode Bluetooth Modem]]></category>
		<category><![CDATA[Wireless & Cabled Modem]]></category>

		<guid isPermaLink="false">http://www.adazonusa.com/blog/barcode-industry/the-bar-codexml-m3-bluetooth-modem-wireless-communication-tools</guid>
		<description><![CDATA[The Bar CodeXML M3 Bluetooth Modem (Wireless Communication Tools) The CodeXML M3 Bluetooth Modem features a 2.4 GHz wireless transceiver which allows communication and Bluetooth to relate between Code Readers and host computers or systems to support Keyboard, USB and Serial inputs. This simple modem is a great choice for companies who need a great [...]]]></description>
			<content:encoded><![CDATA[The Bar CodeXML M3 Bluetooth Modem (Wireless Communication Tools)
The CodeXML M3 Bluetooth Modem features a 2.4 GHz wireless transceiver which allows communication and Bluetooth to relate between Code Readers and host computers or systems to support Keyboard, USB and Serial inputs.
This simple modem is a great choice for companies who need a great wireless modem [...]]]></content:encoded>
			<wfw:commentRss>http://www.adazonusa.com/blog/barcode-industry/the-bar-codexml-m3-bluetooth-modem-wireless-communication-tools/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

