<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Barcode Equipment and Labeling Solutions</title>
	<atom:link href="http://www.adazonusa.com/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.adazonusa.com/blog</link>
	<description>Tips and Reviews Covering Barcode Scanners, Printers, Labels and Equipment</description>
	<lastBuildDate>Wed, 24 Feb 2010 23:08:16 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on New iPhone Red Laser Barcode Scanner by Elaine Gunter-Paugh</title>
		<link>http://www.adazonusa.com/blog/how-to-information/new-iphone-red-laser-barcode-scanner/comment-page-1#comment-19062</link>
		<dc:creator>Elaine Gunter-Paugh</dc:creator>
		<pubDate>Wed, 24 Feb 2010 23:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.adazonusa.com/blog/how-to-information/new-iphone-red-laser-barcode-scanner#comment-19062</guid>
		<description>I have an (3G) i-phone and have downloaded this app.  Why cannot I not get any local pricing?  All I am getting is internet pricing.  Very disappointed.  Hoping I&#039;m just doing something wrong.  Thank you.</description>
		<content:encoded><![CDATA[<p>I have an (3G) i-phone and have downloaded this app.  Why cannot I not get any local pricing?  All I am getting is internet pricing.  Very disappointed.  Hoping I&#8217;m just doing something wrong.  Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New iPhone Red Laser Barcode Scanner by Laser Barcode</title>
		<link>http://www.adazonusa.com/blog/how-to-information/new-iphone-red-laser-barcode-scanner/comment-page-1#comment-19058</link>
		<dc:creator>Laser Barcode</dc:creator>
		<pubDate>Fri, 29 Jan 2010 05:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.adazonusa.com/blog/how-to-information/new-iphone-red-laser-barcode-scanner#comment-19058</guid>
		<description>I m using Iphone for long time, i tried lot of time to use this application of Red Laser, its just lacking accuracy and quality of photo. Please guide how make it perfect.</description>
		<content:encoded><![CDATA[<p>I m using Iphone for long time, i tried lot of time to use this application of Red Laser, its just lacking accuracy and quality of photo. Please guide how make it perfect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inventory Barcode Scanner by Dawn Penner</title>
		<link>http://www.adazonusa.com/blog/barcode-scanners/inventory-barcode-scanner/comment-page-1#comment-19057</link>
		<dc:creator>Dawn Penner</dc:creator>
		<pubDate>Wed, 27 Jan 2010 18:39:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.adazonusa.com/blog/barcode-scanners/inventory-barcode-scanner#comment-19057</guid>
		<description>I am looking for a barcode scanner that I can enter a quantity into and also scan the barcode and then connect to a computer and transfer the data. Do you carry anything like this.</description>
		<content:encoded><![CDATA[<p>I am looking for a barcode scanner that I can enter a quantity into and also scan the barcode and then connect to a computer and transfer the data. Do you carry anything like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Applications for Tamper Evident Labels by Mr. Decal</title>
		<link>http://www.adazonusa.com/blog/custom-labels/applications-for-tamper-evident-labels/comment-page-1#comment-19056</link>
		<dc:creator>Mr. Decal</dc:creator>
		<pubDate>Sun, 24 Jan 2010 16:07:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.adazonusa.com/blog/custom-labels/applications-for-tamper-evident-labels#comment-19056</guid>
		<description>Decals, are manufactured with many different materials, each material group is used for specific uses. Materials like white vinyl are used for decals that mount onto outside windows, doors, lockers, notebooks, vehicles. Clear polyester or clear Mylar is utilized to manufacture decals to be mounted on the inside of windows so the graphic message is seen from the outside. Other materials such as, static cling, Lexan, VTP, white Mylar’s, premium vinyl’s, each used to answer a specific need.

Materials are not the only choice, but there are many different types of adhesives, which are used to fill a particular need. The material set known as destructible vinyls also invented to meet a certain need in the market place.     

Destructible vinyl is a vinyl that has low shear strength, meaning the tensile strength of the material is fragile. The amount of shear force e.g. the force exerted on the material when a person tries to remove a decal or label that is affixed to a surface. The shear force to remove the affixed decal or label is greater than the tensile strength of the substrate therefore the substrate breaks.  

Many new materials used to manufacture decals and labels are substrates that had peculiar problems such as a vinyl with a fragile surface tension. When combined with a very strong adhesive when the decal or label is adhered to a surface, after a 24-hour curing time, the adhesive shear strength is higher than the tensile strength of the vinyl substrate.

Who would want a decal or label that destructed when a person tried to remove it? There are a number of industries that wanted a product that could not be removed off a product. 


Manufactures that produce electronic components that need to affix a label to the rear of the component informing consumers and repair personal of the products specifications. This asset label must not be removed, because regulations imposed by governments, or inspection companies like U.L.  Underwriters Laboratories Inc. These labels are in place for consumer safety, and product compliance with basic industry standards.
 

Many manufacturers utilize the destructible decals or labels to keep warranties in force know as tamper evident decals or labels. If the consumer or unauthorized repairperson breaks the destructible label seal then it is evident that someone tampered with the component then the warranty of the product is void. 

This product is the high tech application, of the piece of clear tape place on an entrance of a door if the tape was broken it was evident that there was an unauthorized entry. In centuries past letters of government officials were sealed with wax, impressed in the wax was the signet ring or seal of the official. If the seal was broken it was evident to the recipient of the letter the communication was compromised.   

The destructible vinyl decals and labels can be use in many different applications. Case history of the use of destructible decals was chosen because a regular decal did not suffice. 

We were contacted by a company that had about a problem. The situation this company along with many other concerns were hired by FEMA for waste cleanup and disposal after a natural disasters. Each company hired was paid by the tonnage of cleanup debris collected and each company had their own containers identified with a decal affixed to the container with the company name.

The dilemma other companies would remove the decal of our client and replace it with their decal stealing their container. Therefore, when FEMA counted the tonnage collected by our client the tonnage was short, according to their records. To solve the problem we came up with the solution of utilizing a destructible decal so the competing companies could not remove the decals. 

The epilogue of this story is once the destructible decals where put into service no more containers were lost.      

Decals and labels are not a captivating topic and lets be truthful the subject is a little boring. However, when you need a particular decal or label to fix a problem or a need it is important that you have a resource that can assist you in your search.   

Doug Bryant
</description>
		<content:encoded><![CDATA[<p>Decals, are manufactured with many different materials, each material group is used for specific uses. Materials like white vinyl are used for decals that mount onto outside windows, doors, lockers, notebooks, vehicles. Clear polyester or clear Mylar is utilized to manufacture decals to be mounted on the inside of windows so the graphic message is seen from the outside. Other materials such as, static cling, Lexan, VTP, white Mylar’s, premium vinyl’s, each used to answer a specific need.</p>
<p>Materials are not the only choice, but there are many different types of adhesives, which are used to fill a particular need. The material set known as destructible vinyls also invented to meet a certain need in the market place.     </p>
<p>Destructible vinyl is a vinyl that has low shear strength, meaning the tensile strength of the material is fragile. The amount of shear force e.g. the force exerted on the material when a person tries to remove a decal or label that is affixed to a surface. The shear force to remove the affixed decal or label is greater than the tensile strength of the substrate therefore the substrate breaks.  </p>
<p>Many new materials used to manufacture decals and labels are substrates that had peculiar problems such as a vinyl with a fragile surface tension. When combined with a very strong adhesive when the decal or label is adhered to a surface, after a 24-hour curing time, the adhesive shear strength is higher than the tensile strength of the vinyl substrate.</p>
<p>Who would want a decal or label that destructed when a person tried to remove it? There are a number of industries that wanted a product that could not be removed off a product. </p>
<p>Manufactures that produce electronic components that need to affix a label to the rear of the component informing consumers and repair personal of the products specifications. This asset label must not be removed, because regulations imposed by governments, or inspection companies like U.L.  Underwriters Laboratories Inc. These labels are in place for consumer safety, and product compliance with basic industry standards.</p>
<p>Many manufacturers utilize the destructible decals or labels to keep warranties in force know as tamper evident decals or labels. If the consumer or unauthorized repairperson breaks the destructible label seal then it is evident that someone tampered with the component then the warranty of the product is void. </p>
<p>This product is the high tech application, of the piece of clear tape place on an entrance of a door if the tape was broken it was evident that there was an unauthorized entry. In centuries past letters of government officials were sealed with wax, impressed in the wax was the signet ring or seal of the official. If the seal was broken it was evident to the recipient of the letter the communication was compromised.   </p>
<p>The destructible vinyl decals and labels can be use in many different applications. Case history of the use of destructible decals was chosen because a regular decal did not suffice. </p>
<p>We were contacted by a company that had about a problem. The situation this company along with many other concerns were hired by FEMA for waste cleanup and disposal after a natural disasters. Each company hired was paid by the tonnage of cleanup debris collected and each company had their own containers identified with a decal affixed to the container with the company name.</p>
<p>The dilemma other companies would remove the decal of our client and replace it with their decal stealing their container. Therefore, when FEMA counted the tonnage collected by our client the tonnage was short, according to their records. To solve the problem we came up with the solution of utilizing a destructible decal so the competing companies could not remove the decals. </p>
<p>The epilogue of this story is once the destructible decals where put into service no more containers were lost.      </p>
<p>Decals and labels are not a captivating topic and lets be truthful the subject is a little boring. However, when you need a particular decal or label to fix a problem or a need it is important that you have a resource that can assist you in your search.   </p>
<p>Doug Bryant</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FedEx Barcode Labels, Are They Printed Custom Labels? by Robert Shumake</title>
		<link>http://www.adazonusa.com/blog/custom-labels/fedex-barcode-labels-are-they-printed-custom-labels/comment-page-1#comment-19054</link>
		<dc:creator>Robert Shumake</dc:creator>
		<pubDate>Mon, 18 Jan 2010 21:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.adazonusa.com/blog/uncategorized/fedex-barcode-labels-are-they-printed-custom-labels#comment-19054</guid>
		<description>Just wanted to say that I read your blog quite frequently and I&#039;m always amazed at some of the stuff people post here.  But keep up the good work, it&#039;s always interesting.
See ya,</description>
		<content:encoded><![CDATA[<p>Just wanted to say that I read your blog quite frequently and I&#8217;m always amazed at some of the stuff people post here.  But keep up the good work, it&#8217;s always interesting.<br />
See ya,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New iPhone Red Laser Barcode Scanner by Rew Wilkinson</title>
		<link>http://www.adazonusa.com/blog/how-to-information/new-iphone-red-laser-barcode-scanner/comment-page-1#comment-19009</link>
		<dc:creator>Rew Wilkinson</dc:creator>
		<pubDate>Sun, 29 Nov 2009 20:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.adazonusa.com/blog/how-to-information/new-iphone-red-laser-barcode-scanner#comment-19009</guid>
		<description>I also would like to know how to use this product to do our monthly inventory. This would save us from looking up hundreds of product codes on print outs and then counting and marking it down. With this we could potentially cut down on our overtime during inventory..Thanks.</description>
		<content:encoded><![CDATA[<p>I also would like to know how to use this product to do our monthly inventory. This would save us from looking up hundreds of product codes on print outs and then counting and marking it down. With this we could potentially cut down on our overtime during inventory..Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are Pin Feed Labels Ever Going Away? by Jerry L Rochelle</title>
		<link>http://www.adazonusa.com/blog/custom-labels/are-pin-feed-labels-ever-going-away/comment-page-1#comment-19001</link>
		<dc:creator>Jerry L Rochelle</dc:creator>
		<pubDate>Tue, 17 Nov 2009 02:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.adazonusa.com/blog/custom-labels/are-pin-feed-labels-ever-going-away#comment-19001</guid>
		<description>I am looking for a print program that will print tractor feed labels.I have one called Print Label 1.2 that has a memory for your labels. It works great with win 7 32bt but not with 64bt. It was written by CHARLES L. CRANFORD IV. I can&#039;t locate him and would appreciate any help in locating a program or locating Charles.</description>
		<content:encoded><![CDATA[<p>I am looking for a print program that will print tractor feed labels.I have one called Print Label 1.2 that has a memory for your labels. It works great with win 7 32bt but not with 64bt. It was written by CHARLES L. CRANFORD IV. I can&#8217;t locate him and would appreciate any help in locating a program or locating Charles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New iPhone Red Laser Barcode Scanner by John</title>
		<link>http://www.adazonusa.com/blog/how-to-information/new-iphone-red-laser-barcode-scanner/comment-page-1#comment-18976</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 14 Oct 2009 13:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.adazonusa.com/blog/how-to-information/new-iphone-red-laser-barcode-scanner#comment-18976</guid>
		<description>I&#039;d like to know the same thing!</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to know the same thing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New iPhone Red Laser Barcode Scanner by bill</title>
		<link>http://www.adazonusa.com/blog/how-to-information/new-iphone-red-laser-barcode-scanner/comment-page-1#comment-18966</link>
		<dc:creator>bill</dc:creator>
		<pubDate>Thu, 08 Oct 2009 03:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.adazonusa.com/blog/how-to-information/new-iphone-red-laser-barcode-scanner#comment-18966</guid>
		<description>will this work with my Blackberry 8900 ?</description>
		<content:encoded><![CDATA[<p>will this work with my Blackberry 8900 ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New iPhone Red Laser Barcode Scanner by Eddie</title>
		<link>http://www.adazonusa.com/blog/how-to-information/new-iphone-red-laser-barcode-scanner/comment-page-1#comment-18963</link>
		<dc:creator>Eddie</dc:creator>
		<pubDate>Sun, 04 Oct 2009 22:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.adazonusa.com/blog/how-to-information/new-iphone-red-laser-barcode-scanner#comment-18963</guid>
		<description>What software do i need for the iPhone and my pc to do inventory tracking with the iPhone red beam scanner?</description>
		<content:encoded><![CDATA[<p>What software do i need for the iPhone and my pc to do inventory tracking with the iPhone red beam scanner?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
