<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barcode Equipment and Labeling Solutions &#187; Barcode Label</title>
	<atom:link href="http://www.adazonusa.com/blog/tag/barcode-label/feed" rel="self" type="application/rss+xml" />
	<link>http://www.adazonusa.com/blog</link>
	<description>Tips and Reviews Covering Barcode Scanners, Printers, Labels and Equipment</description>
	<lastBuildDate>Thu, 01 Dec 2011 21:32:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Consecutive Numbered &amp; Barcode Labels</title>
		<link>http://www.adazonusa.com/blog/how-to-information/consecutive-numbered-barcode-labels</link>
		<comments>http://www.adazonusa.com/blog/how-to-information/consecutive-numbered-barcode-labels#comments</comments>
		<pubDate>Mon, 26 Oct 2009 17:18:59 +0000</pubDate>
		<dc:creator>Tommy Schweller</dc:creator>
				<category><![CDATA[Barcode Equipment Ideas]]></category>
		<category><![CDATA[Barcode Industry]]></category>
		<category><![CDATA[Barcode Label Information]]></category>
		<category><![CDATA[Barcode Scanners]]></category>
		<category><![CDATA[How to Information]]></category>
		<category><![CDATA[New Barcode Equipment]]></category>
		<category><![CDATA[Barcode]]></category>
		<category><![CDATA[Barcode Label]]></category>
		<category><![CDATA[barcode scanner]]></category>

		<guid isPermaLink="false">http://www.adazonusa.com/blog/?p=336</guid>
		<description><![CDATA[Consecutive Numbered &#38; Barcode Labels Initially developed to help speed up grocery store checkout speed, consecutively numbered, barcode labels and variable data labels have since become a large part of our retail industry.  Now a staple point of any company who needs to ship their products, and keep accurate inventory, barcode labels have exploded into one [...]]]></description>
			<content:encoded><![CDATA[Consecutive Numbered &amp; Barcode Labels
Initially developed to help speed up grocery store checkout speed, consecutively numbered, barcode labels and variable data labels have since become a large part of our retail industry.  Now a staple point of any company who needs to ship their products, and keep accurate inventory, barcode labels have exploded into one of [...]]]></content:encoded>
			<wfw:commentRss>http://www.adazonusa.com/blog/how-to-information/consecutive-numbered-barcode-labels/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPC Codes Show Country Of Origin</title>
		<link>http://www.adazonusa.com/blog/how-to-information/upc-codes-show-country-of-origin</link>
		<comments>http://www.adazonusa.com/blog/how-to-information/upc-codes-show-country-of-origin#comments</comments>
		<pubDate>Thu, 22 Oct 2009 15:17:38 +0000</pubDate>
		<dc:creator>Tommy Schweller</dc:creator>
				<category><![CDATA[Barcode Industry]]></category>
		<category><![CDATA[Barcode Label Information]]></category>
		<category><![CDATA[How to Information]]></category>
		<category><![CDATA[Barcode Label]]></category>
		<category><![CDATA[UPC code]]></category>

		<guid isPermaLink="false">http://www.adazonusa.com/blog/?p=329</guid>
		<description><![CDATA[UPC Codes Show Country Of Origin With all the tainted products being imported these days, its hard to trust out of country products. Often times in recent memory, Chinese products have been the focus of many of these investigations as manufacturing standards and laws are simply out of date. With so many problems, Americans have [...]]]></description>
			<content:encoded><![CDATA[UPC Codes Show Country Of Origin
With all the tainted products being imported these days, its hard to trust out of country products. Often times in recent memory, Chinese products have been the focus of many of these investigations as manufacturing standards and laws are simply out of date. With so many problems, Americans have begun [...]]]></content:encoded>
			<wfw:commentRss>http://www.adazonusa.com/blog/how-to-information/upc-codes-show-country-of-origin/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What is a UPC Code?</title>
		<link>http://www.adazonusa.com/blog/how-to-information/what-is-a-upc-code</link>
		<comments>http://www.adazonusa.com/blog/how-to-information/what-is-a-upc-code#comments</comments>
		<pubDate>Tue, 20 Oct 2009 18:26:27 +0000</pubDate>
		<dc:creator>Tommy Schweller</dc:creator>
				<category><![CDATA[Barcode Equipment Ideas]]></category>
		<category><![CDATA[Barcode Industry]]></category>
		<category><![CDATA[Barcode Label Information]]></category>
		<category><![CDATA[Barcode Scanners]]></category>
		<category><![CDATA[How to Information]]></category>
		<category><![CDATA[Barcode]]></category>
		<category><![CDATA[Barcode Label]]></category>
		<category><![CDATA[barcode printer]]></category>
		<category><![CDATA[UPC code]]></category>

		<guid isPermaLink="false">http://www.adazonusa.com/blog/?p=325</guid>
		<description><![CDATA[What is a UPC Code? You know how every time you go to the grocery store, the clerk has to scan those little black lines into his computer before you can pay? Well those little black lines, or the UPC code, plays a vital role in today’s world. Almost every product on the market today [...]]]></description>
			<content:encoded><![CDATA[What is a UPC Code?
You know how every time you go to the grocery store, the clerk has to scan those little black lines into his computer before you can pay? Well those little black lines, or the UPC code, plays a vital role in today’s world.
Almost every product on the market today now has [...]]]></content:encoded>
			<wfw:commentRss>http://www.adazonusa.com/blog/how-to-information/what-is-a-upc-code/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microscan Reveals First Liquid Lens Barcode Imager &#8211; QX Hawk</title>
		<link>http://www.adazonusa.com/blog/new-barcode-equipment/microscan-reveals-first-liquid-lens-barcode-imager-qx-hawk</link>
		<comments>http://www.adazonusa.com/blog/new-barcode-equipment/microscan-reveals-first-liquid-lens-barcode-imager-qx-hawk#comments</comments>
		<pubDate>Tue, 20 Oct 2009 14:28:08 +0000</pubDate>
		<dc:creator>Tommy Schweller</dc:creator>
				<category><![CDATA[Barcode Equipment Ideas]]></category>
		<category><![CDATA[Barcode Industry]]></category>
		<category><![CDATA[Barcode Scanners]]></category>
		<category><![CDATA[Latest Barcode Scanners]]></category>
		<category><![CDATA[New Barcode Equipment]]></category>
		<category><![CDATA[Barcode Imager]]></category>
		<category><![CDATA[Barcode Label]]></category>

		<guid isPermaLink="false">http://www.adazonusa.com/blog/?p=322</guid>
		<description><![CDATA[Microscan Announces the World’s First Liquid Lens Barcode Imager   The QX Hawk is the world’s first Barcode Imager to be fully integrated with new liquid lens technology, enabling infinite focus flexibility. Bridging the gap between ease of use and performance, the QX Hawk features a high resolution modular optical zoom system, aggressive X-Mode decoding, [...]]]></description>
			<content:encoded><![CDATA[Microscan Announces the World’s First Liquid Lens Barcode Imager
 
The QX Hawk is the world’s first Barcode Imager to be fully integrated with new liquid lens technology, enabling infinite focus flexibility. Bridging the gap between ease of use and performance, the QX Hawk features a high resolution modular optical zoom system, aggressive X-Mode decoding, and simple [...]]]></content:encoded>
			<wfw:commentRss>http://www.adazonusa.com/blog/new-barcode-equipment/microscan-reveals-first-liquid-lens-barcode-imager-qx-hawk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 35th Anniversary of the Barcode</title>
		<link>http://www.adazonusa.com/blog/barcode-scanners/the-35th-anniversary-of-the-barcode</link>
		<comments>http://www.adazonusa.com/blog/barcode-scanners/the-35th-anniversary-of-the-barcode#comments</comments>
		<pubDate>Mon, 12 Oct 2009 16:25:15 +0000</pubDate>
		<dc:creator>Tommy Schweller</dc:creator>
				<category><![CDATA[Barcode Industry]]></category>
		<category><![CDATA[Barcode Label Information]]></category>
		<category><![CDATA[Barcode Scanners]]></category>
		<category><![CDATA[Barcode Label]]></category>
		<category><![CDATA[barcode scanner]]></category>

		<guid isPermaLink="false">http://www.adazonusa.com/blog/?p=311</guid>
		<description><![CDATA[You know those black and white lines on the back or side of your drink you bought at the store? Or maybe those weird lines on your pack of gum? Those lines, are called a Barcode or U.P.C code.  Well, today is the 35th anniversary of the Universal Product Code (U.P.C.) Barcode and will be [...]]]></description>
			<content:encoded><![CDATA[You know those black and white lines on the back or side of your drink you bought at the store? Or maybe those weird lines on your pack of gum? Those lines, are called a Barcode or U.P.C code.  Well, today is the 35th anniversary of the Universal Product Code (U.P.C.) Barcode and will be [...]]]></content:encoded>
			<wfw:commentRss>http://www.adazonusa.com/blog/barcode-scanners/the-35th-anniversary-of-the-barcode/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coca-Cola Tests New Machine Powered by RFID Technology</title>
		<link>http://www.adazonusa.com/blog/barcode-scanners/coca-cola-tests-new-machine-powered-by-rfid-technology</link>
		<comments>http://www.adazonusa.com/blog/barcode-scanners/coca-cola-tests-new-machine-powered-by-rfid-technology#comments</comments>
		<pubDate>Thu, 27 Aug 2009 19:31:39 +0000</pubDate>
		<dc:creator>Tommy Schweller</dc:creator>
				<category><![CDATA[Barcode Equipment Ideas]]></category>
		<category><![CDATA[Barcode Industry]]></category>
		<category><![CDATA[Barcode Scanners]]></category>
		<category><![CDATA[Barcode Label]]></category>
		<category><![CDATA[Coca-cola]]></category>
		<category><![CDATA[RFID]]></category>

		<guid isPermaLink="false">http://www.adazonusa.com/blog/uncategorized/coca-cola-tests-new-machine-powered-by-rfid-technology</guid>
		<description><![CDATA[Coca-Cola Tests New Machine Powered by RFID Technology Coca-Cola has begun beta-testing an RFID-enabled drink dispenser in the US that the company claims will transform the soft drink dispensing industry. The machine, known as Freestyle, uses proprietary PurePour Technology to provide more than 100 drink options in the same amount of space as the current [...]]]></description>
			<content:encoded><![CDATA[Coca-Cola Tests New Machine Powered by RFID Technology
Coca-Cola has begun beta-testing an RFID-enabled drink dispenser in the US that the company claims will transform the soft drink dispensing industry.
The machine, known as Freestyle, uses proprietary PurePour Technology to provide more than 100 drink options in the same amount of space as the current eight-valve machine.
The [...]]]></content:encoded>
			<wfw:commentRss>http://www.adazonusa.com/blog/barcode-scanners/coca-cola-tests-new-machine-powered-by-rfid-technology/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universal Postal Union to Use RFID for Better Tracking</title>
		<link>http://www.adazonusa.com/blog/barcode-equipment-ideas/universal-postal-union-to-use-rfid-for-better-tracking</link>
		<comments>http://www.adazonusa.com/blog/barcode-equipment-ideas/universal-postal-union-to-use-rfid-for-better-tracking#comments</comments>
		<pubDate>Wed, 19 Aug 2009 18:18:46 +0000</pubDate>
		<dc:creator>Tommy Schweller</dc:creator>
				<category><![CDATA[Barcode Equipment Ideas]]></category>
		<category><![CDATA[Barcode Industry]]></category>
		<category><![CDATA[Barcode Label Information]]></category>
		<category><![CDATA[Barcode Label]]></category>
		<category><![CDATA[RFID Label]]></category>
		<category><![CDATA[RFID Tag]]></category>

		<guid isPermaLink="false">http://www.adazonusa.com/blog/?p=205</guid>
		<description><![CDATA[RFID tags are now being used internationally to track mail, allowing a faster and more effiecient mail system worldwide.]]></description>
			<content:encoded><![CDATA[Universal Postal Union to Use RFID for Better Tracking
Recently, the Universal Postal Union (UPU), which coordinates the international postal mail services, has decided to use RFID tag technology to track the speed of international deliveries. Although the project is still in preliminary testing phase, the UPU anticipates that the system will be used in 100 countries [...]]]></content:encoded>
			<wfw:commentRss>http://www.adazonusa.com/blog/barcode-equipment-ideas/universal-postal-union-to-use-rfid-for-better-tracking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Barcode Meets Chicken</title>
		<link>http://www.adazonusa.com/blog/barcode-industry/when-barcode-meets-chicken</link>
		<comments>http://www.adazonusa.com/blog/barcode-industry/when-barcode-meets-chicken#comments</comments>
		<pubDate>Mon, 17 Aug 2009 18:23:34 +0000</pubDate>
		<dc:creator>Tommy Schweller</dc:creator>
				<category><![CDATA[Barcode Industry]]></category>
		<category><![CDATA[Barcode Label Information]]></category>
		<category><![CDATA[Barcode]]></category>
		<category><![CDATA[Barcode Label]]></category>

		<guid isPermaLink="false">http://www.adazonusa.com/blog/barcode-industry/when-barcode-meets-chicken</guid>
		<description><![CDATA[When Barcode Meets Chicken                A team of scientists working in Ireland has devised a method of identifying individual chickens by putting miniature barcode labels on their beaks and legs, and older hens by their combs. While working at the UCD Bioresources Research Center, the researchers achieved a 97 per cent accuracy rate in experiments on [...]]]></description>
			<content:encoded><![CDATA[When Barcode Meets Chicken 
              A team of scientists working in Ireland has devised a method of identifying individual chickens by putting miniature barcode labels on their beaks and legs, and older hens by their combs. While working at the UCD Bioresources Research Center, the researchers achieved a 97 per cent accuracy rate in experiments on identifying [...]]]></content:encoded>
			<wfw:commentRss>http://www.adazonusa.com/blog/barcode-industry/when-barcode-meets-chicken/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traveling With RFID Tags</title>
		<link>http://www.adazonusa.com/blog/barcode-equipment-ideas/traveling-with-rfid-tags</link>
		<comments>http://www.adazonusa.com/blog/barcode-equipment-ideas/traveling-with-rfid-tags#comments</comments>
		<pubDate>Mon, 10 Aug 2009 17:20:39 +0000</pubDate>
		<dc:creator>Tommy Schweller</dc:creator>
				<category><![CDATA[Barcode Equipment Ideas]]></category>
		<category><![CDATA[Barcode Industry]]></category>
		<category><![CDATA[Barcode Label Information]]></category>
		<category><![CDATA[Barcode]]></category>
		<category><![CDATA[Barcode Label]]></category>
		<category><![CDATA[RFID Tag]]></category>

		<guid isPermaLink="false">http://www.adazonusa.com/blog/barcode-equipment-ideas/traveling-with-rfid-tags</guid>
		<description><![CDATA[ RFID Tags For Your Luggage If you’ve ever flown on an international flight, you know that having baggage lost  is frustrating and it can be almost impossible to get it back. And  while technology exists to keep better track of our luggage, only 11% of airlines are now using it. This technology is RFID, or [...]]]></description>
			<content:encoded><![CDATA[ RFID Tags For Your Luggage
If you’ve ever flown on an international flight, you know that having baggage lost  is frustrating and it can be almost impossible to get it back. And  while technology exists to keep better track of our luggage, only 11% of airlines are now using it. This technology is RFID, or Radio [...]]]></content:encoded>
			<wfw:commentRss>http://www.adazonusa.com/blog/barcode-equipment-ideas/traveling-with-rfid-tags/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Barcodes Could Trace Food Origins</title>
		<link>http://www.adazonusa.com/blog/custom-labels/barcodes-could-trace-food-origins</link>
		<comments>http://www.adazonusa.com/blog/custom-labels/barcodes-could-trace-food-origins#comments</comments>
		<pubDate>Mon, 03 Aug 2009 21:08:31 +0000</pubDate>
		<dc:creator>Tommy Schweller</dc:creator>
				<category><![CDATA[Barcode Industry]]></category>
		<category><![CDATA[Barcode Label Information]]></category>
		<category><![CDATA[Custom Labels]]></category>
		<category><![CDATA[Custom Labels Chicago]]></category>
		<category><![CDATA[Food Labels]]></category>
		<category><![CDATA[Barcode]]></category>
		<category><![CDATA[Barcode Label]]></category>

		<guid isPermaLink="false">http://www.adazonusa.com/blog/uncategorized/barcodes-could-trace-food-origins</guid>
		<description><![CDATA[Barcode Labels Could Trace Food Origins  Where is the food on your dinner table grown? Up until recently, just a sticker saying &#8221;Made in U.S.A or Mexico&#8221; was good enough. Not anymore, or at least as soon as barcodes are a commonsight in grocery stores. With so much concern about fair trade, the environment, organic foods and general [...]]]></description>
			<content:encoded><![CDATA[Barcode Labels Could Trace Food Origins 
Where is the food on your dinner table grown? Up until recently, just a sticker saying &#8221;Made in U.S.A or Mexico&#8221; was good enough. Not anymore, or at least as soon as barcodes are a commonsight in grocery stores. With so much concern about fair trade, the environment, organic foods and general food [...]]]></content:encoded>
			<wfw:commentRss>http://www.adazonusa.com/blog/custom-labels/barcodes-could-trace-food-origins/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

